| 322 | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly AntiOthello Arena3+2 • AntiOthello • | 30 | 89 | 2 / 19 | |
| Monster Shield Arena3+2 • Monster • | 18 | 37 | 3 / 10 | |
| Weekly Monster Arena3+2 • Monster • | 14 | 23 | 1 / 6 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 14 | 13 | 3 / 7 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 5 | 6 | 3 / 9 | |
| PlayStrategy Medley Shield 176 Arena5+5 • Mini Shogi • | 5 | 7 | 3 / 8 | |
| Weekly Atomic Arena3+2 • Atomic • | 2 | 6 | 2 / 5 | |
| Chess Variants Medley Shield 176 Arena5+3 • Three-check • | 7 | 24 | 1 / 6 | |
| Chess Shield Arena3+2 • Blitz Chess • | 17 | 25 | 2 / 8 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 10 | 46 | 1 / 6 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 3 | 1 / 2 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 7 | 16 | 6 / 20 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 6 / 6 | |
| AntiOthello Introductory5+0 • AntiOthello • | 12 | 16 | 5 / 23 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 5 / 7 | |
| Next |