188 | fish224 tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Othello Arena3+2 • Othello • | 2 | 2 | 9 / 16 | |
Atomic Shield Arena3+2 • Atomic • | 4 | 8 | 3 / 4 | |
UKGE 2023 Saturday Chess Variants5+3 • Racing Kings • | 1 | 3 | 6 / 15 | |
Weekly Atomic Arena3+2 • Atomic • | 2 | 4 | 2 / 5 | |
Antichess Shield Arena3+2 • Antichess • | 5 | 4 | 3 / 6 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 3 | 0 | 15 / 15 | |
Weekly International Arena3+2 • International • | 3 | 4 | 3 / 7 | |
Yearly Antidraughts Arena3+2 • Antidraughts • | 1 | 0 | 15 / 19 | |
Yearly Chess Arena3+2 • Blitz Chess • | 9 | 13 | 8 / 29 | |
Vladimir Arena3+0 • Five-check • | 2 | 0 | 2 / 2 | |
Chess Variants Medley Shield 47 Arena5+3 • Three-check • | 6 | 18 | 3 / 7 | |
Weekly Othello Arena3+2 • Othello • | 1 | 2 | 2 / 4 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 1 | 0 | 8 / 8 | |
Antichess Shield Arena3+2 • Antichess • | 5 | 16 | 1 / 7 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 3 / 5 | |
Next |