| 293 | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monster Shield Arena3+2 • Monster • | 19 | 43 | 1 / 9 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 3 | 6 / 11 | |
| Weekly Othello Arena3+2 • Othello • | 3 | 3 | 3 / 7 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 0 | 4 / 6 | |
| Togyzqumalaq Medley Shield 4 Arena5+3 • Togyzqumalaq • | 1 | 0 | 8 / 9 | |
| Chess Shield Arena3+2 • Blitz Chess • | 15 | 22 | 2 / 15 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 2 / 9 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 11 | 3 / 9 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 3 | 10 / 23 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 7 | 10 / 22 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 7 | 6 | 13 / 34 | |
| PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 60 | 85 | 3 / 28 | |
| Breakthrough Medley Shield 4 Arena5+3 • Breakthrough • | 10 | 12 | 4 / 8 | |
| Mancala Medley Marathon Arena5+3 • Bestemshe • | 3 | 0 | 39 / 41 | |
| Togyzqumalaq Medley Shield 3 Arena5+3 • Togyzqumalaq • | 1 | 0 | 8 / 10 | |
| Next |