| 363 | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Atomic Arena3+2 • Atomic • | 2 | 5 | 1 / 4 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 11 | 1 / 6 | |
| Chess Variants Medley Shield 164 Arena5+3 • Atomic • | 2 | 6 | 5 / 9 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 1 | 0 | 2 / 8 | |
| Breakthrough Medley Shield 11 Arena5+3 • Breakthrough • | 12 | 30 | 2 / 10 | |
| No Castling Shield Arena3+2 • No Castling • | 4 | 16 | 2 / 12 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 21 | 37 | 1 / 7 | |
| Monster Shield Arena3+2 • Monster • | 21 | 85 | 1 / 6 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 1 | 0 | 8 / 13 | |
| PlayStrategy 4th Birthday Medley Arena5 d/5 • Three-check • | 109 | 202 | 3 / 28 | |
| Hyper Shield Arena3 d/10 • Hyper • | 5 | 8 | 5 / 7 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 3 | 1 / 2 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 10 | 13 | 2 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 3 | 10 | 4 / 7 | |
| UKGE 2025 Saturday Chess Variants5+3 • Antichess • | 46 | 126 | 2 / 14 | |
| Next |