| BEST | francis6545 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 7 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 15 | 14 | 8 / 28 | |
| Treino de terças - 41 de 50 Arena4+0 • Oware • | 14 | 20 | 9 / 31 | |
| 13 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 9 | 3 / 10 | |
| Treino de terças - 42 de 50 Arena4+0 • Oware • | 12 | 15 | 6 / 20 | |
| Practica Othello Arena3 d/5 • Othello • | 14 | 25 | 7 / 23 | |
| Treino 21 de 50 Arena4+0 • Oware • | 18 | 16 | 9 / 29 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 16 | 19 | 7 / 22 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 13 | 16 | 25 / 78 | |
| 6 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 8 | 5 / 15 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 9 | 10 | 15 / 44 | |
| Entrenamiento Arena4+2 • Othello • | 2 | 4 | 4 / 11 | |
| Entrenamiento Arena5 d/5 • Oware • | 15 | 16 | 7 / 18 | |
| entrenamiento Arena4+0 • Oware • | 5 | 7 | 2 / 5 | |
| 3- Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 7 | 8 | 12 / 29 | |
| Next |