| 45 | francis6545 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 5 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 12 | 2 / 15 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 15 | 20 | 12 / 70 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 10 | 10 / 18 | |
| 4 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 9 | 14 | 5 / 32 | |
| Treino de terças - 24 de 50 Arena4+0 • Oware • | 13 | 18 | 5 / 21 | |
| 3- Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 7 | 8 | 12 / 29 | |
| Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 7 | 10 | 2 / 16 | |
| Treino 21 de 50 Arena4+0 • Oware • | 18 | 16 | 9 / 29 | |
| Treino de terças 19 de 50 Arena4+0 • Oware • | 20 | 22 | 10 / 57 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 20 | 23 | 7 / 68 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 14 | 20 | 18 / 75 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 15 | 17 | 12 / 49 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 20 | 24 | 8 / 72 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 7 | 5 | 55 / 84 | |
| Treino de terças - 6 de 50 Arena4+0 • Oware • | 12 | 16 | 7 / 34 | |
| Next |