| 50 | francis6545 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 9 | 6 | 35 / 50 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 10 | 18 | 6 / 68 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 19 | 28 | 7 / 78 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 16 | 19 | 7 / 22 | |
| 6 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 8 | 5 / 15 | |
| 5 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 12 | 2 / 15 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 15 | 20 | 12 / 70 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 10 | 10 / 18 | |
| 4 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 9 | 14 | 5 / 32 | |
| Treino de terças - 24 de 50 Arena4+0 • Oware • | 13 | 18 | 5 / 21 | |
| 3- Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 7 | 8 | 12 / 29 | |
| Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 7 | 10 | 2 / 16 | |
| Treino 21 de 50 Arena4+0 • Oware • | 18 | 16 | 9 / 29 | |
| Treino de terças 19 de 50 Arena4+0 • Oware • | 20 | 22 | 10 / 57 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 20 | 23 | 7 / 68 | |
| Next |