| BEST | ganelon tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Three-check Arena3+2 • Three-check • | 2 | 4 | 13 / 21 | |
| International Shield Arena3+2 • International • | 1 | 2 | 5 / 8 | |
| Abalone Shield Arena5+3 • Abalone • | 1 | 2 | 5 / 8 | |
| Amazons Introductory Arena5+5 • Amazons • | 4 | 2 | 12 / 19 | |
| International Shield Arena3+2 • International • | 3 | 4 | 2 / 3 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 7 | 8 | 2 / 3 | |
| Three-check Shield Arena3+2 • Three-check • | 2 | 2 | 4 / 6 | |
| Yearly Pool Arena3+2 • Pool • | 1 | 2 | 10 / 15 | |
| Yearly Five-check Arena3+2 • Five-check • | 2 | 2 | 10 / 15 | |
| Yearly Breakthrough Arena3+2 • BRKTHRU • | 1 | 2 | 10 / 15 | |
| Weekly International Arena3+2 • International • | 1 | 2 | 2 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 3 | 8 | 2 / 3 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 2 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 2 / 3 | |
| Draughts Medley Shield 140 Arena5+3 • Pool • | 2 | 2 | 6 / 9 | |
| Next |