| 446 | ganelon tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Dameo Arena5+3 • Dameo • | 4 | 12 | 4 / 15 | |
| Cycle Frysk! Arena2+1 • Frysk! • | 2 | 4 | 1 / 2 | |
| Cycle Brazilian Arena3+2 • Brazilian • | 4 | 12 | 1 / 2 | |
| Dameo Shield Arena5+3 • Dameo • | 1 | 1 | 5 / 7 | |
| Cycle Dameo Arena5+3 • Dameo • | 2 | 1 | 4 / 4 | |
| Pente Introductory3+2 • Pente • | 13 | 38 | 1 / 11 | |
| Cycle American/English Arena3+2 • American/English • | 1 | 2 | 1 / 2 | |
| Gomoku Introductory3+2 • Gomoku • | 6 | 4 | 7 / 14 | |
| Cycle Dameo Arena5+3 • Dameo • | 3 | 8 | 1 / 2 | |
| Yearly Brazilian Arena3+2 • Brazilian • | 6 | 14 | 4 / 14 | |
| Wildcard Russian Arena3+2 • Russian • | 5 | 16 | 1 / 2 | |
| Cycle International Arena5+3 • International • | 1 | 2 | 1 / 2 | |
| Wildcard American/English Arena3+2 • American/English • | 1 | 2 | 1 / 2 | |
| Wildcard Abalone Arena6 d/2 • Abalone • | 1 | 2 | 1 / 2 | |
| Pool Shield Arena3+2 • Pool • | 8 | 28 | 1 / 3 | |
| Next |