364 | ganelon tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 13 / 15 | |
Three-check Shield Arena3+2 • Three-check • | 2 | 2 | 4 / 6 | |
UKGE 2023 Sunday Abstract5+3 • Othello • | 1 | 2 | 10 / 14 | |
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 5 / 6 | |
Weekly Frisian Arena3+2 • Frisian • | 10 | 28 | 1 / 6 | |
Draughts Medley Shield 51 Arena5+3 • BRKTHRU • | 6 | 6 | 3 / 7 | |
PlayStrategy Medley Shield 50 Arena5+3 • Grand Othello • | 3 | 4 | 5 / 13 | |
Weekly International Arena3+2 • International • | 1 | 2 | 1 / 3 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 1 / 3 | |
Yearly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 26 / 29 | |
Draughts Medley Shield 47 Arena5+3 • Spanish • | 4 | 2 | 6 / 7 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 1 / 3 | |
Frysk! Shield Arena3+2 • Frysk! • | 7 | 20 | 1 / 7 | |
Weekly Frysk! Arena3+2 • Frysk! • | 7 | 8 | 3 / 6 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 4 | 1 / 2 | |
Next |