364 | ganelon tournaments | Games | Points | Rank |
---|---|---|---|---|
No Castling Shield Arena3+2 • No Castling • | 3 | 4 | 3 / 10 | |
Pool Shield Arena3+2 • Pool • | 6 | 22 | 1 / 7 | |
Frysk! Shield Arena3+2 • Frysk! • | 11 | 43 | 1 / 7 | |
Oware Shield Arena3+2 • Oware • | 1 | 0 | 10 / 12 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 3 | 2 | 2 / 7 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 2 | 2 | 6 / 11 | |
PlayStrategy Medley Shield 19 Arena5+3 • Othello • | 5 | 10 | 2 / 6 | |
Brazilian Shield Arena3+2 • Brazilian • | 10 | 38 | 1 / 6 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 2 | 3 / 9 | |
Mini Shogi Shield Arena3+2 • Mini Shogi • | 1 | 2 | 3 / 8 | |
Frisian Shield Arena3+2 • Frisian • | 8 | 28 | 1 / 8 | |
Three-check Shield Arena3+2 • Three-check • | 2 | 2 | 3 / 9 | |
Russian Shield Arena3+2 • Russian • | 10 | 38 | 1 / 8 | |
International Shield Arena3+2 • International • | 2 | 4 | 1 / 7 | |
Lines Of Action Shield Arena3+2 • Lines Of Action • | 11 | 18 | 2 / 10 | |
Next |