| 411 | ganelon tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 10 / 19 | |
| Weekly Russian Arena3+2 • Russian • | 2 | 4 | 2 / 4 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 2 / 3 | |
| Lines Of Action Medley Shield 10 Arena5+3 • Lines Of Action • | 1 | 0 | 6 / 8 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 2 | 4 | 3 / 6 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 2 / 3 | |
| American/English Shield Arena3+2 • American/English • | 4 | 2 | 3 / 8 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 1 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 2 | 5 | 1 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 2 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 1 / 3 | |
| PlayStrategy Medley Shield 126 Arena5+5 • Amazons • | 1 | 2 | 5 / 7 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 8 | 22 | 1 / 4 | |
| Yearly Brazilian Arena3+2 • Brazilian • | 3 | 5 | 12 / 21 | |
| Weekly American/English Arena3+2 • American/English • | 2 | 4 | 2 / 5 | |
| Next |