BEST | georgevolovenko tournaments | Games | Points | Rank |
---|---|---|---|---|
Brazilian Shield Arena3+2 • Brazilian • | 9 | 12 | 1 / 6 | |
Brazilian Shield Arena3+2 • Brazilian • | 11 | 4 | 4 / 16 | |
Togyzkumalak Shield Arena5+3 • Togyzqumalaq • | 1 | 2 | 2 / 6 | |
Weekly American/English Arena3+2 • American/English • | 2 | 3 | 1 / 3 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 2 | 2 | 3 / 9 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 9 | 2 | 4 / 11 | |
Mini Shogi Shield Arena3+2 • Mini Shogi • | 2 | 2 | 3 / 8 | |
Antichess Shield Arena3+2 • Antichess • | 15 | 6 | 4 / 10 | |
Weekly Spanish Arena3+2 • Spanish • | 3 | 3 | 1 / 2 | |
Horde Shield Arena3+2 • Horde • | 6 | 3 | 3 / 6 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 8 | 2 | 7 / 13 | |
Draughts Medley Shield 43 Arena5+3 • BRKTHRU • | 3 | 2 | 8 / 14 | |
PlayStrategy Medley Shield 42 Arena5+3 • Blitz Chess • | 6 | 4 | 4 / 7 | |
Oware Shield Arena3+2 • Oware • | 14 | 2 | 6 / 10 | |
Vladimir Arena1+0 • Togyzqumalaq • | 12 | 6 | 2 / 3 | |
Next |