BEST | germancali tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 41 | 68 | 6 / 44 | |
Torneio das Terças Feiras Arena5+0 • Oware • | 10 | 21 | 2 / 14 | |
Treino de Mancala Awelé Arena4+0 • Oware • | 7 | 15 | 2 / 13 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 2 / 12 | |
Treino das Terças Arena3+0 • Oware • | 13 | 26 | 4 / 24 | |
Treino das Terças Arena4+0 • Oware • | 13 | 34 | 3 / 17 | |
2do Torneo de Bestemshe Sub-10 Arena5+3 • Bestemshe • | 7 | 16 | 3 / 16 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 4 | 1 / 5 | |
Weekly Oware Arena3+2 • Oware • | 10 | 13 | 2 / 10 | |
Treino das Terças Oware Awelé Arena4+5 • Oware • | 12 | 18 | 3 / 15 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 12 | 28 | 5 / 24 | |
Treino das Terças Arena5+0 • Oware • | 11 | 25 | 4 / 19 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 8 | 2 / 9 | |
Treino das Terças Feiras Arena5+1 • Oware • | 11 | 24 | 4 / 18 | |
Oware Shield Arena3+2 • Oware • | 11 | 10 | 3 / 13 | |
Next |