49 | germancali tournaments | Games | Points | Rank |
---|---|---|---|---|
Oware Shield Arena3+2 • Oware • | 14 | 20 | 6 / 25 | |
Treino Mancala Awelé das Terças Arena3+4 • Oware • | 14 | 24 | 2 / 17 | |
6th Nations Oware Arena Team Battle5+2 • Oware • | 9 | 8 | 33 / 72 | |
TREINO OWARE MANCALA DE TERÇA FEIRA Arena3+4 • Oware • | 11 | 23 | 1 / 20 | |
Treino Mancala OWARE Arena7+0 • Oware • | 8 | 12 | 5 / 18 | |
Weekly Oware Arena3+2 • Oware • | 7 | 9 | 4 / 8 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 19 | 28 | 6 / 25 | |
Weekly Oware Arena3+2 • Oware • | 10 | 13 | 2 / 10 | |
Yearly Bestemshe Arena3+2 • Bestemshe • | 167 | 271 | 2 / 30 | |
Bestemshe Introductory Arena3+2 • Bestemshe • | 17 | 34 | 5 / 20 | |
5th Nations Oware Team Battle3+2 • Oware • | 11 | 10 | 30 / 75 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 7 | 4 | 4 / 8 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 6 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 8 | 2 / 9 | |
4th National Oware Team Battle5+2 • Oware • | 10 | 12 | 10 / 38 | |
Next |