| 118 | germancali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treinos de terças 13 Arena4+0 • Oware • | 12 | 25 | 3 / 43 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 13 | 26 | 2 / 49 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 4 | 4 / 13 | |
| Treinos de terça 11 de 50 Arena4+0 • Oware • | 4 | 10 | 13 / 33 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 8 | 23 / 52 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 25 | 11 / 84 | |
| copamerica Arena10+5 • Togyzqumalaq • | 5 | 10 | 1 / 6 | |
| Treino de terças 9 de 50 Arena4+0 • Oware • | 9 | 12 | 7 / 24 | |
| Togyzqumalaq Training Arena10+5 • Togyzqumalaq • | 4 | 4 | 2 / 4 | |
| ErickReyes Arena5+5 • Oware • | 6 | 20 | 2 / 15 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 10 | 30 | 2 / 5 | |
| ErickReyes Arena5+5 • Oware • | 2 | 4 | 6 / 10 | |
| Torneo de práctica OWARE Arena5+5 • Oware • | 9 | 25 | 1 / 17 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 9 | 20 | 30 / 72 | |
| Treino das Terças - Martes Arena3+0 • Oware • | 7 | 10 | 6 / 15 | |
| Next |