| 100 | germancali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Bestemshe Arena3+2 • Bestemshe • | 78 | 106 | 4 / 28 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 24 | 2 / 14 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 10 | 33 | 2 / 16 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 9 | 8 | 4 / 8 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 16 | 20 | 2 / 7 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 2 | 5 / 7 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 8 | 10 | 2 / 9 | |
| Saideira do Fim de semana Arena4+0 • Oware • | 4 | 1 | 4 / 7 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 20 | 13 / 57 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 4 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 8 | 8 | 2 / 4 | |
| Treino das Terças Arena4+0 • Oware • | 13 | 34 | 3 / 17 | |
| 9th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 15 | 24 / 100 | |
| Treino das Terças Arena4+0 • Oware • | 13 | 23 | 7 / 20 | |
| Treinos das Terças Feiras Arena4+0 • Oware • | 8 | 23 | 2 / 22 | |
| Next |