| 113 | germancali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 25 | 11 / 84 | |
| copamerica Arena10+5 • Togyzqumalaq • | 5 | 10 | 1 / 6 | |
| Treino de terças 9 de 50 Arena4+0 • Oware • | 9 | 12 | 7 / 24 | |
| Togyzqumalaq Training Arena10+5 • Togyzqumalaq • | 4 | 4 | 2 / 4 | |
| ErickReyes Arena5+5 • Oware • | 6 | 20 | 2 / 15 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 10 | 30 | 2 / 5 | |
| ErickReyes Arena5+5 • Oware • | 2 | 4 | 6 / 10 | |
| Torneo de práctica OWARE Arena5+5 • Oware • | 9 | 25 | 1 / 17 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 9 | 20 | 30 / 72 | |
| Treino das Terças - Martes Arena3+0 • Oware • | 7 | 10 | 6 / 15 | |
| Saideira do Domingão Arena3+0 • Oware • | 13 | 24 | 2 / 10 | |
| Torneio de terças Arena4+0 • Oware • | 11 | 33 | 2 / 20 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 7 | 10 | 22 / 34 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 78 | 106 | 4 / 28 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 24 | 2 / 14 | |
| Next |