90 | germancali tournaments | Games | Points | Rank |
---|---|---|---|---|
World Oware Awalé Day Arena5+0 • Oware • | 50 | 124 | 3 / 49 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 13 | 22 / 73 | |
Treinos das Terças feiras Arena4+0 • Oware • | 6 | 7 | 12 / 16 | |
2do Torneo de Bestemshe Sub-10 Arena5+3 • Bestemshe • | 7 | 16 | 3 / 16 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 4 | 3 / 8 | |
Yearly Oware Arena3+2 • Oware • | 63 | 117 | 11 / 45 | |
Treino das Terças Feiras Arena5+0 • Oware • | 8 | 18 | 5 / 20 | |
Treinos das Terças Feiras Arena5+0 • Oware • | 11 | 22 | 6 / 26 | |
Treino das terças feiras Arena5+0 • Oware • | 11 | 27 | 3 / 25 | |
3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 3 | 0 | 32 / 47 | |
Treino das Terças Arena5+0 • Oware • | 11 | 25 | 4 / 19 | |
7th Nations Oware Arena Team Battle5+2 • Oware • | 5 | 6 | 38 / 91 | |
Torneio das Terças Feiras Arena5+0 • Oware • | 10 | 21 | 2 / 14 | |
Treino das Terças feiras Arena4+0 • Oware • | 9 | 24 | 1 / 10 | |
Treino de Mancala Awelé Arena4+0 • Oware • | 11 | 23 | 4 / 13 | |
Next |