90 | germancali tournaments | Games | Points | Rank |
---|---|---|---|---|
Torneios de terças feiras oware Arena4+0 • Oware • | 1 | 0 | 14 / 14 | |
Treino de Mancala Awelé Arena4+0 • Oware • | 7 | 15 | 2 / 13 | |
Treino de terças Oware Arena4+0 • Oware • | 11 | 39 | 1 / 15 | |
Treinos de terça feira Awelé Arena4+0 • Oware • | 9 | 24 | 1 / 11 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 8 | 28 | 1 / 11 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 12 | 28 | 5 / 24 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 5 / 9 | |
Jogo das Terças Arena4+0 • Oware • | 9 | 9 | 5 / 10 | |
Mancala Medley Marathon Arena5+3 • Bestemshe • | 90 | 151 | 10 / 41 | |
Treino das Terças Oware Awelé Arena4+5 • Oware • | 12 | 18 | 3 / 15 | |
2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 7 | 10 | 16 / 46 | |
Oware Shield Arena3+2 • Oware • | 14 | 20 | 6 / 25 | |
Treino Mancala Awelé das Terças Arena3+4 • Oware • | 14 | 24 | 2 / 17 | |
6th Nations Oware Arena Team Battle5+2 • Oware • | 9 | 8 | 33 / 72 | |
TREINO OWARE MANCALA DE TERÇA FEIRA Arena3+4 • Oware • | 11 | 23 | 1 / 20 | |
Next |