| BEST | germancali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 7 | 9 | 4 / 8 | |
| Jogo das Terças Arena4+0 • Oware • | 9 | 9 | 5 / 10 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 8 | 8 | 2 / 4 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 4 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 9 | 8 | 4 / 8 | |
| Treino das Terças Feiras Arena5+0 • Oware • | 4 | 8 | 10 / 19 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 0 | 12 / 22 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 5 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 8 | 4 / 7 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 2 | 4 / 7 | |
| Saideira do Fim de semana Arena4+0 • Oware • | 4 | 1 | 4 / 7 | |
| Oware Introductory Arena3+2 • Oware • | 8 | 8 | 15 / 26 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 2 | 3 / 5 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 4 | 5 / 8 | |
| Weekly Togyzkumalak Arena5+3 • Togyzqumalaq • | 3 | 2 | 5 / 8 | |
| Next |