| BEST | germancali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Oware Shield Arena3+2 • Oware • | 8 | 10 | 5 / 14 | |
| Yearly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 2 | 10 / 28 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 7 | 16 | 26 / 71 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 4 | 3 / 8 | |
| Treinos de terça 11 de 50 Arena4+0 • Oware • | 4 | 10 | 13 / 33 | |
| 5th Nations Oware Team Battle3+2 • Oware • | 11 | 10 | 30 / 75 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 8 | 8 | 2 / 5 | |
| Treino das Terças - Martes Arena3+0 • Oware • | 7 | 10 | 6 / 15 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 10 | 30 | 2 / 5 | |
| 3rd Nations Oware Team Battle5+2 • Oware • | 9 | 4 | 15 / 36 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 9 | 20 | 30 / 72 | |
| 7th Nations Oware Arena Team Battle5+2 • Oware • | 5 | 6 | 38 / 91 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 1 | 2 | 3 / 7 | |
| PlayStrategy Medley Shield 101 Arena5+5 • Amazons • | 3 | 2 | 3 / 7 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 8 | 23 / 52 | |
| Next |