| 18 | gohwyman tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 7 | 2 | 7 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 2 | 4 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 0 | 8 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 9 | 3 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 4 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 4 | 6 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 2 | 9 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 2 | 9 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 4 | 6 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 6 | 6 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 2 | 10 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 4 | 9 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 8 | 5 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 8 | 8 / 14 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 8 | 7 / 11 | |
| Next |