| 17 | h3333 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Oware Arena3+2 • Oware • | 12 | 20 | 2 / 9 | |
| Togyzqumalaq Medley Shield 25 Arena5+2 • Togyzqumalaq • | 15 | 38 | 2 / 22 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 4 | 4 | 20 / 32 | |
| 9th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 9 | 18 | 10 / 50 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 14 | 16 | 13 / 34 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 13 | 20 | 14 / 63 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 4 | 5 / 10 | |
| Mancala Medley Shield 28 Arena5+2 • Togyzqumalaq • | 2 | 0 | 22 / 27 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 10 | 14 | 26 / 84 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 10 | 17 | 20 / 80 | |
| 9th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 16 | 23 / 100 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 5 | 8 | 32 / 73 | |
| 7th Nations Oware Arena Team Battle5+2 • Oware • | 13 | 16 | 16 / 91 | |
| 3rd Nations Oware Team Battle5+2 • Oware • | 10 | 6 | 13 / 36 | |
| Nations Test Team Battle3+2 • Oware • | 4 | 3 | 21 / 63 | |
| Next |