| 33 | hoe1333333 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 7 | 2 | 10 / 10 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 3 | 2 | 9 / 10 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 0 | 11 / 11 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 2 | 7 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 4 | 6 / 11 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 4 | 6 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 2 | 8 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 2 | 7 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 1 | 8 / 9 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 0 | 10 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 4 | 5 / 8 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 2 | 5 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 6 | 3 / 8 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 2 | 7 / 9 | |
| danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 5 | 3 | 6 / 9 | |
| Next |