23 | hoe1333333 tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 4 | 5 / 8 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 2 | 5 / 8 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 6 | 3 / 8 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 2 | 7 / 9 | |
danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 5 | 3 | 6 / 9 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 2 | 4 | 2 / 8 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 6 | 3 / 9 | |
danielhonkhuenlu2000 Arena7+2 • Xiangqi • | 5 | 2 | 6 / 8 | |
coachwan Arena7+3 • Xiangqi • | 8 | 16 | 4 / 21 | |
coachwan Arena10+0 • Xiangqi • | 7 | 13 | 6 / 24 | |
coachwan Arena10+0 • Xiangqi • | 10 | 26 | 1 / 26 | |
coachwan Arena10+0 • Xiangqi • | 8 | 11 | 8 / 24 | |
coachwan Arena10+0 • Xiangqi • | 7 | 16 | 7 / 33 | |
Mega Chess Academy Arena10+2 • Xiangqi • | 6 | 7 | 9 / 23 | |
Mega Chess Academy Arena15+0 • Xiangqi • | 5 | 6 | 9 / 25 | |
Next |