| 24 | homuzi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 11 nov Arena10+3 • Xiangqi • | 6 | 3 | 10 / 12 | |
| nov11 Arena10+3 • Xiangqi • | 5 | 9 | 4 / 8 | |
| 28oct Arena10+3 • Xiangqi • | 2 | 0 | 10 / 13 | |
| oct21 Arena20+3 • Xiangqi • | 3 | 3 | 7 / 8 | |
| 14oct Arena10+3 • Xiangqi • | 3 | 5 | 4 / 9 | |
| oct 7 Arena10+3 • Xiangqi • | 5 | 6 | 6 / 9 | |
| 30sep Arena10+0 • Xiangqi • | 4 | 6 | 3 / 9 | |
| 23sep Arena10+0 • Xiangqi • | 2 | 2 | 4 / 9 | |
| sep9 Arena10+2 • Xiangqi • | 4 | 2 | 10 / 13 | |
| sep2 Arena10+2 • Xiangqi • | 6 | 10 | 1 / 10 | |
| 26aug Arena10+3 • Xiangqi • | 3 | 4 | 5 / 10 | |
| aug 19 Arena10+3 • Xiangqi • | 4 | 2 | 9 / 10 | |
| aug12 Arena10+3 • Xiangqi • | 6 | 6 | 5 / 10 | |
| 5aug Arena10+3 • Xiangqi • | 6 | 10 | 1 / 8 | |
| 22july Arena10+3 • Xiangqi • | 6 | 12 | 2 / 11 | |
| Next |