| 26 | howie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+2 • Xiangqi • | 7 | 6 | 8 / 15 | |
| coachwan Arena10+0 • Xiangqi • | 9 | 25 | 1 / 16 | |
| coachwan Arena10+0 • Xiangqi • | 13 | 20 | 4 / 19 | |
| coachwan Arena10+2 • Xiangqi • | 11 | 22 | 6 / 47 | |
| coachwan Arena10+2 • Xiangqi • | 6 | 20 | 3 / 13 | |
| Mega Chess Arena10+2 • Xiangqi • | 10 | 26 | 3 / 43 | |
| coachwan Arena7+3 • Xiangqi • | 12 | 13 | 3 / 12 | |
| coachwan Arena7+3 • Xiangqi • | 8 | 14 | 4 / 13 | |
| coachwan Arena7+3 • Xiangqi • | 11 | 25 | 2 / 15 | |
| waterfish4ever Arena10+0 • Xiangqi • | 15 | 22 | 2 / 13 | |
| waterfish4ever Arena7+3 • Xiangqi • | 9 | 11 | 6 / 16 | |
| coachwan Arena7+3 • Xiangqi • | 11 | 42 | 1 / 18 | |
| waterfish4ever Arena10+2 • Xiangqi • | 11 | 17 | 2 / 11 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 8 | 9 / 29 | |
| waterfish4ever Arena10+0 • Xiangqi • | 8 | 9 | 2 / 3 | |
| Next |