| 33 | issacling tournaments | Games | Points | Rank |
|---|---|---|---|---|
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 10 | 1 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 6 | 1 / 11 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 8 | 1 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 6 | 12 | 1 / 9 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 7 | 12 | 1 / 9 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 5 | 7 | 2 / 10 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 8 | 1 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 8 | 1 / 8 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 8 | 1 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 2 | 6 / 8 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 8 | 2 / 9 | |
| danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 3 | 4 | 2 / 9 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 6 | 12 | 1 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 7 | 12 | 1 / 9 | |
| danielhonkhuenlu2000 Arena7+2 • Xiangqi • | 7 | 14 | 1 / 8 | |
| Next |