| 70 | jairo-21 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Oware Arena3+2 • Oware • | 9 | 10 | 7 / 22 | |
| 18-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 6 | 20 | 5 / 59 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 13 | 21 | 15 / 87 | |
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 2 | 0 | 5 / 6 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 6 | 6 | 13 / 26 | |
| jaquers Arena3+0 • Othello • | 5 | 8 | 2 / 7 | |
| villanos Arena3+0 • Togyzqumalaq • | 4 | 8 | 1 / 7 | |
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 15 | 4 | 6 / 8 | |
| jairo-21 Arena3+1 • Oware • | 9 | 10 | 3 / 6 | |
| COPA PÍO Arena3+0 • Othello • | 1 | 2 | 1 / 2 | |
| Treino de terças - 35 de 50 Arena4+0 • Oware • | 13 | 13 | 8 / 21 | |
| gam. Arena3+0 • Bestemshe • | 11 | 26 | 1 / 7 | |
| Treino de terças - 34 de 50 Arena4+0 • Oware • | 20 | 22 | 5 / 25 | |
| jairo-21 Arena3+0 • Togyzqumalaq • | 12 | 32 | 1 / 5 | |
| jairo-21 Arena3+0 • Bestemshe • | 1 | 2 | 2 / 3 | |
| Next |