| 63 | jairo-21 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 15 | 4 | 6 / 8 | |
| jairo-21 Arena3+1 • Oware • | 9 | 10 | 3 / 6 | |
| COPA PÍO Arena3+0 • Othello • | 1 | 2 | 1 / 2 | |
| Treino de terças - 35 de 50 Arena4+0 • Oware • | 13 | 13 | 8 / 21 | |
| gam. Arena3+0 • Bestemshe • | 11 | 26 | 1 / 7 | |
| Treino de terças - 34 de 50 Arena4+0 • Oware • | 20 | 22 | 5 / 25 | |
| jairo-21 Arena3+0 • Togyzqumalaq • | 12 | 32 | 1 / 5 | |
| jairo-21 Arena3+0 • Bestemshe • | 1 | 2 | 2 / 3 | |
| jairo-21 Arena3+0 • Oware • | 3 | 4 | 2 / 6 | |
| jairo-21 Arena3+0 • Bestemshe • | 7 | 4 | 2 / 5 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 8 | 9 | 12 / 28 | |
| Torneo tzi Arena1+0 • Grand Othello • | 9 | 10 | 3 / 4 | |
| jairo-21 Arena3+0 • Go 19x19 • | 3 | 4 | 3 / 8 | |
| jairo-21 Arena4+0 • Oware • | 8 | 11 | 1 / 4 | |
| jairo-21 Arena3+0 • AntiOthello • | 3 | 4 | 2 / 6 | |
| Next |