BEST | jamesjams tournaments | Games | Points | Rank |
---|---|---|---|---|
Boom Boom Boom Arena4+0 • Atomic • | 6 | 8 | 5 / 9 | |
Nov 28th Arena1+1 • Bullet Chess • | 10 | 8 | 5 / 9 | |
Jan 26th Do not blink Just click Arena0+3 • Bullet Chess • | 12 | 6 | 5 / 9 | |
Nov 14th Pawn Rush Arena3+3 • Horde • | 3 | 4 | 5 / 9 | |
Dec 15th Real Bonus Piece Arena Arena5+0 • Crazyhouse • | 9 | 7 | 4 / 7 | |
Oct 20th Amazon Arena3+0 • Amazons • | 3 | 4 | 8 / 14 | |
Dec 12th Okay bit slower game Arena5+0 • Blitz Chess • | 2 | 4 | 4 / 7 | |
Dec 5th Monster Arena3+0 • Monster • | 8 | 12 | 4 / 7 | |
Dec 12th Atomic Arena1+3 • Atomic • | 13 | 13 | 4 / 7 | |
Dec 8th Bombing time Arena1.5+3 • Atomic • | 18 | 25 | 6 / 10 | |
Oct 24th Arena2+0 • Atomic • | 13 | 14 | 6 / 10 | |
Oct 31st Get to the Center Arena3+3 • King of the Hill • | 11 | 12 | 6 / 10 | |
Jan 12th Customized Arena3+2 • Blitz Chess • | 3 | 3 | 6 / 10 | |
Jan 26th Lovasz bros missed class Arena5+0 • Blitz Chess • | 10 | 7 | 6 / 10 | |
June 4th Standard Arena5+0 • Blitz Chess • | 7 | 9 | 5 / 8 | |
Next |