2+1 • Brazilian • Rated 1 month agojerfesson841666 −5ALEXLIMA1724 +5Black is victorious1. 24-20 11-15 2. 27-24 15-19 3. 23x16 12x19 ... 23 turns
2+1 • Brazilian • Rated 1 month agoALEXLIMA1720 +4jerfesson841671 −5White is victorious1. 22-18 11-15 2. 18x11 7x16 3. 21-17 16-19 ... 26 turns
2+1 • Brazilian • Rated 1 month agojerfesson841670 +1ALEXLIMA1720 ±0Draw1. 24-20 11-15 2. 22-18 15x22 3. 25x18 10-14 ... 44 turns
2+1 • Brazilian • Rated 1 month agoALEXLIMA1715 +5jerfesson841675 −5White is victorious1. 22-17 9-14 2. 25-22 11-15 3. 24-19 15x24 ... 27 turns
2+1 • Brazilian • Rated 1 month agojerfesson841680 −5ALEXLIMA1710 +5White time out, Black is victorious1. 24-20 11-15 2. 23-18 8-11 3. 26-23 10-14 ... 44 turns
2+1 • Brazilian • Rated 1 month agoALEXLIMA1716 −6jerfesson841674 +6Black is victorious1. 22-17 12-16 2. 24-20 10-15 3. 23-19 16x23 ... 38 turns
2+1 • Brazilian • Rated 1 month agojerfesson841679 −5ALEXLIMA1711 +5Black is victorious1. 22-17 10-15 2. 23-19 7-10 3. 17-13 11-16 ... 32 turns
3+2 • Brazilian • Rated 1 month ago • Torneio Diario 20:30 CONVENCIONAL • MM 2jerfesson841672 +6chiquimect1704 −7Black time out, White is victorious1. 24-19 11-16 2. 22-17 10-14 3. 17x10 6x15 ... 40 turns
3+2 • Brazilian • Rated 1 month ago • Torneio Diario 20:30 CONVENCIONAL • MM 1chiquimect1704 ±0jerfesson841672 +1Draw1. 22-17 11-16 2. 17-13 16-19 3. 23x16 12x19 ... 50 turns
3+2 • Brazilian • Rated 1 month ago • Torneio Diario 20:30 CONVENCIONAL • MM 2Kleberw1727 −7jerfesson841670 +6Black is victorious1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 35 turns
3+2 • Brazilian • Rated 1 month ago • Torneio Diario 20:30 CONVENCIONAL • MM 1jerfesson841670 −4Kleberw1727 +5Black is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 31 turns
3+2 • Brazilian • Rated 1 month ago • Torneio Diario 20:30 CONVENCIONAL • MM 2jerfesson841663 +1chuvisk1730 −1Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-15 ... 43 turns