23 | jerray tournaments | Games | Points | Rank |
---|---|---|---|---|
coachwan Arena7+2 • Xiangqi • | 4 | 4 | 18 / 27 | |
Mega Chess Academy Fri Class Arena5+3 • Xiangqi • | 8 | 0 | 8 / 8 | |
Mega Chess Academy Fri Class Arena10+0 • Xiangqi • | 2 | 0 | 9 / 9 | |
coachwan Arena10+2 • Xiangqi • | 3 | 0 | 25 / 27 | |
coachwan Arena10+2 • Xiangqi • | 16 | 10 | 16 / 40 | |
Mega Chess Academy Sat Class Arena10+0 • Xiangqi • | 2 | 2 | 6 / 7 | |
GeminiChoo Arena10+0 • Xiangqi • | 5 | 0 | 8 / 8 | |
coachwan Arena5+5 • Xiangqi • | 9 | 4 | 19 / 26 | |
coachwan Arena5+3 • Xiangqi • | 9 | 2 | 27 / 35 | |
Mega Chess Arena10+3 • Xiangqi • | 2 | 0 | 31 / 34 | |
coachwan Arena3+3 • Xiangqi • | 9 | 16 | 14 / 35 | |
Mega Chess Academy Arena10+2 • Xiangqi • | 9 | 4 | 26 / 36 | |
Mega Chess Academy Arena15+0 • Xiangqi • | 11 | 6 | 24 / 38 | |
Mega Chess Academy Arena15+0 • Xiangqi • | 4 | 2 | 34 / 45 | |
Mega Chess Academy Arena15+0 • Xiangqi • | 10 | 6 | 30 / 46 | |
Next |