| BEST | jinyeong0420 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly International Arena3+2 • International • | 1 | 0 | 14 / 22 | |
| Yearly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 2 | 9 / 14 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 2 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 2 | 0 | 4 / 6 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 1 | 0 | 4 / 6 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 2 | 0 | 15 / 22 | |
| Yearly American/English Arena3+2 • American/English • | 1 | 1 | 11 / 16 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 1 | 0 | 3 / 4 | |
| Amazons Shield Arena3+5 • Amazons • | 1 | 0 | 7 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 2 | 4 / 5 | |
| Frysk! Shield Arena2+1 • Frysk! • | 2 | 0 | 4 / 5 | |
| Backgammon Arena7+0 • Backgammon • | 4 | 0 | 5 / 6 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 2 | 4 | 5 / 6 | |
| Backgammon 1pt Arena5+3 • Backgammon • | 6 | 4 | 11 / 13 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 0 | 8 / 9 | |
| Next |