| 20 | jinyeong0420 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 1 | 0 | 4 / 6 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 1 | 0 | 3 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 2 | 4 / 5 | |
| Weekly Octagon Othello Arena8+0 • Octagon Othello • | 1 | 0 | 6 / 6 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 1 | 0 | 2 / 2 | |
| Frysk! Shield Arena3+2 • Frysk! • | 1 | 0 | 5 / 5 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 2 | 0 | 4 / 6 | |
| Yearly International Arena3+2 • International • | 1 | 0 | 14 / 22 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 2 | 0 | 15 / 22 | |
| Abalone Arena7+0 • Abalone • | 10 | 13 | 3 / 13 | |
| Abalone Arena7+0 • Abalone • | 4 | 4 | 7 / 13 | |
| Amazons Arena7+0 • Amazons • | 6 | 8 | 5 / 11 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 2 / 3 | |
| Yearly American/English Arena3+2 • American/English • | 1 | 1 | 11 / 16 | |
| Abalone Arena10+3 • Abalone • | 5 | 4 | 4 / 7 | |
| Next |