| 18 | jktuan tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 7 | 6 | 5 / 8 | |
| henryteh1024 Arena15+5 • Xiangqi • | 6 | 8 | 7 / 20 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 16 | 2 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 11 | 3 / 8 | |
| Totenkoft Arena10+0 • Xiangqi • | 8 | 9 | 5 / 9 | |
| Totenkoft Arena10+0 • Xiangqi • | 8 | 16 | 1 / 8 | |
| Totenkoft Arena10+0 • Xiangqi • | 11 | 30 | 1 / 7 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 16 | 2 / 7 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 8 | 3 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 10 | 8 | 5 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 10 | 20 | 1 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 16 | 2 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 13 | 18 | 2 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 18 | 1 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 4 | 6 / 9 | |
| Next |