| 16 | jsch666 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 7 | 10 | 2 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 6 | 4 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 13 | 22 | 2 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 11 | 14 | 2 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 19 | 1 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 14 | 1 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 24 | 1 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 10 | 24 | 1 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 10 | 10 | 4 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 16 | 5 / 14 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 16 | 3 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 16 | 2 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 6 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 16 | 3 / 12 | |
| Totenkoft Arena7+3 • Rapid Chess • | 1 | 2 | 3 / 9 | |
| Next |