23 | kaiyuan tournaments | Games | Points | Rank |
---|---|---|---|---|
coachwan Arena7+2 • Xiangqi • | 7 | 4 | 20 / 27 | |
Mega Chess Academy Fri Class Arena5+3 • Xiangqi • | 5 | 6 | 3 / 8 | |
Mega Chess Academy Friday Arena10+3 • Xiangqi • | 10 | 10 | 12 / 24 | |
Mega Chess Academy Fri Class Arena10+0 • Xiangqi • | 2 | 0 | 6 / 7 | |
Mega Chess Academy Fri Class Arena10+0 • Xiangqi • | 4 | 12 | 1 / 9 | |
Mega Chess Academy Sun Class Arena10+0 • Xiangqi • | 4 | 2 | 6 / 8 | |
coachwan Arena10+2 • Xiangqi • | 5 | 4 | 15 / 27 | |
coachwan Arena10+0 • Xiangqi • | 11 | 16 | 6 / 25 | |
coachwan Arena5+3 • Xiangqi • | 7 | 8 | 13 / 31 | |
coachwan Arena10+2 • Xiangqi • | 10 | 14 | 10 / 40 | |
Mega Chess Academy Sat Class Arena10+0 • Xiangqi • | 4 | 4 | 4 / 7 | |
GeminiChoo Arena10+0 • Xiangqi • | 5 | 4 | 4 / 8 | |
Mega Chess Academy Fri Class Arena10+0 • Xiangqi • | 4 | 6 | 2 / 10 | |
Mega Chess Academy Fri Class Arena10+0 • Xiangqi • | 4 | 4 | 7 / 10 | |
Mega Chess Academy Arena10+0 • Xiangqi • | 9 | 10 | 14 / 39 | |
Next |