| 23 | karlaalejandra tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 14 | 7 | 62 / 86 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 8 | 40 / 88 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 10 | 4 | 81 / 93 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 10 | 6 | 56 / 93 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 6 | 46 / 82 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 7 | 0 | 66 / 68 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 12 | 10 | 40 / 78 | |
| Liga Tulpar - Primero Básico Arena4+2 • Togyzqumalaq • | 12 | 4 | 22 / 32 | |
| Togyzkumalaq CIB Arena4+2 • Togyzqumalaq • | 5 | 6 | 14 / 33 | |
| CIB Training Arena3+2 • Oware • | 8 | 14 | 25 / 62 | |
| Togyzqumalaq Practice Arena5+2 • Togyzqumalaq • | 16 | 8 | 33 / 51 | |
| Estrategas L -Liga CIB- Jornada 8 Arena4+2 • Oware • | 5 | 4 | 19 / 24 | |
| Estrategas L-Liga CIB- Jornada 6 y 7 Arena4+2 • Oware • | 10 | 14 | 12 / 21 | |
| Estrategas L-Liga CIB- Jornada 4 y 5 Arena3+2 • Oware • | 22 | 17 | 15 / 22 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 10 | 8 | 48 / 75 | |
| Next |