| 46 | kender-lem tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Octagon Othello Arena8+0 • Octagon Othello • | 2 | 4 | 2 / 5 | |
| Othello Shield Arena3+2 • Othello • | 17 | 22 | 3 / 14 | |
| FUERZA RIGIDA Arena3+0 • Bestemshe • | 5 | 10 | 1 / 6 | |
| PÍO GAMES Arena3+0 • AntiOthello • | 5 | 9 | 2 / 4 | |
| jaquers Arena3+0 • Othello • | 4 | 6 | 3 / 7 | |
| villanos Arena3+0 • Togyzqumalaq • | 6 | 6 | 2 / 7 | |
| jaquers Arena3+0 • Grand Othello • | 5 | 10 | 1 / 3 | |
| Wildcard Othello Arena5+0 • Othello • | 9 | 14 | 2 / 9 | |
| COPA PÍO Arena3+0 • Othello • | 1 | 0 | 2 / 2 | |
| copa anciedad Arena3+0 • AntiOthello • | 3 | 4 | 1 / 4 | |
| Que viva Guate Arena3+0 • Octagon Othello • | 4 | 6 | 1 / 3 | |
| Wildcard AntiOthello Arena5+0 • AntiOthello • | 7 | 4 | 4 / 5 | |
| Wildcard AntiOthello Arena5+0 • AntiOthello • | 1 | 2 | 1 / 4 | |
| villa nonos 502------- Arena3+0 • Octagon Othello • | 3 | 8 | 1 / 4 | |
| copa comelones Arena3+0 • Octagon Othello • | 4 | 5 | 4 / 6 | |
| Next |