| BEST | kimmenno tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly American/English Arena3+2 • American/English • | 52 | 199 | 2 / 16 | |
| Draughts Medley Shield 167 Arena5+3 • Pool • | 11 | 22 | 1 / 7 | |
| Yearly BRKTHRU Arena5+3 • BRKTHRU • | 7 | 20 | 4 / 20 | |
| Weekly Russian Arena3+2 • Russian • | 6 | 26 | 1 / 3 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 4 | 12 | 1 / 3 | |
| PlayStrategy Medley Shield 167 Arena5+5 • Othello • | 20 | 13 | 3 / 8 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 1 | 0 | 2 / 5 | |
| Draughts Medley Shield 192 Arena5+3 • Russian • | 2 | 4 | 2 / 5 | |
| Weekly Frisian Arena5+3 • Frisian • | 1 | 3 | 2 / 5 | |
| Yearly Three-check Arena3+2 • Three-check • | 3 | 8 | 9 / 19 | |
| kimmenno Arena10+5 • International • | 1 | 1 | 1 / 2 | |
| Xiangqi MSO '22 Warmup Arena3+2 • Xiangqi • | 3 | 2 | 3 / 6 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 1 | 3 | 1 / 2 | |
| Weekly American/English Arena3+2 • American/English • | 4 | 9 | 1 / 2 | |
| Draughts Medley Shield 194 Arena5+3 • Frysk! • | 1 | 3 | 2 / 4 | |
| Next |