| 40 | kokhee tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+1 • Xiangqi • | 8 | 10 | 11 / 32 | |
| henryteh1024 Arena10+5 • Xiangqi • | 6 | 5 | 7 / 12 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 6 | 10 / 22 | |
| henryteh1024 Arena10+3 • Xiangqi • | 11 | 6 | 6 / 11 | |
| coachwan Arena10+0 • Xiangqi • | 13 | 16 | 5 / 25 | |
| henryteh1024 Arena15+3 • Xiangqi • | 4 | 2 | 5 / 6 | |
| coachwan Arena15+0 • Xiangqi • | 12 | 7 | 10 / 23 | |
| henryteh1024 Arena10+5 • Xiangqi • | 12 | 12 | 2 / 11 | |
| waterfish4ever Arena7+3 • Xiangqi • | 11 | 10 | 10 / 30 | |
| henryteh1024 Arena15+5 • Xiangqi • | 12 | 8 | 6 / 11 | |
| coachwan Arena5+5 • Xiangqi • | 8 | 8 | 11 / 20 | |
| henryteh1024 Arena20+5 • Xiangqi • | 7 | 6 | 4 / 6 | |
| coachwan Arena10+2 • Xiangqi • | 7 | 4 | 12 / 19 | |
| henryteh1024 Arena10+5 • Xiangqi • | 5 | 4 | 4 / 6 | |
| henryteh1024 Arena20+0 • Xiangqi • | 9 | 12 | 2 / 9 | |
| Next |