BEST | kspttw tournaments | Games | Points | Rank |
---|---|---|---|---|
Chess Variants Medley - MSO GP 2023 - PREMIER Arena5+3 • Atomic • | 60 | 192 | 1 / 47 | |
Chess 3+2 Arena3+2 • Blitz Chess • | 29 | 83 | 1 / 37 | |
Chess 3+2 - MSO GP 2024 - PREMIER Arena3+2 • Blitz Chess • | 34 | 107 | 1 / 31 | |
Chess Blitz - MSO GP 2022 Arena3+2 • Blitz Chess • | 29 | 100 | 1 / 28 | |
Yearly Three-check Arena3+2 • Three-check • | 47 | 196 | 1 / 26 | |
Chess Variants Medley - MSO GP 2025 PREMIER Arena5+3 • Antichess • | 56 | 141 | 2 / 51 | |
Chess Blitz - MSO GP 2025 Arena3+2 • Blitz Chess • | 31 | 93 | 2 / 46 | |
Crazyhouse - MSO GP 2022 Arena3+2 • Crazyhouse • | 27 | 89 | 1 / 20 | |
Scrambled Eggs Introductory Arena3+2 • Scrambled Eggs • | 16 | 43 | 1 / 17 | |
Lines of Action - MSO GP 2022 Arena3+2 • Lines Of Action • | 22 | 49 | 2 / 34 | |
Chess 960 - MSO GP 2022 Arena3+2 • Chess960 • | 20 | 49 | 2 / 28 | |
Standard Chess - MSO 2021 Arena3+2 • Blitz Chess • | 32 | 85 | 4 / 50 | |
No Castling Introductory Arena3+2 • No Castling • | 13 | 51 | 1 / 12 | |
UKGE Friday Lines of Action Arena5+3 • Lines Of Action • | 9 | 36 | 1 / 12 | |
Horde Shield Arena3+2 • Horde • | 9 | 29 | 1 / 11 | |
Next |