53 | kspttw tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 4 | 8 | 6 / 16 | |
Yearly Monster Arena3+2 • Monster • | 10 | 35 | 8 / 33 | |
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 3 | 2 / 4 | |
Yearly Three-check Arena3+2 • Three-check • | 47 | 196 | 1 / 26 | |
Yearly Chess960 Arena3+2 • Chess960 • | 2 | 6 | 7 / 18 | |
Yearly No Castling Arena3+2 • No Castling • | 8 | 25 | 7 / 23 | |
Weekly Chess Arena3+2 • Blitz Chess • | 5 | 12 | 1 / 6 | |
UKGE 2023 Saturday Chess Variants5+3 • Racing Kings • | 1 | 0 | 12 / 15 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 5 | 7 | 3 / 6 | |
PlayStrategy Medley Shield 43 Arena5+3 • Othello • | 3 | 4 | 3 / 8 | |
Chess960 Shield Arena3+2 • Chess960 • | 6 | 15 | 1 / 10 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 6 | 21 | 1 / 8 | |
PlayStrategy Medley Shield 39 Arena5+3 • Shogi • | 15 | 24 | 1 / 7 | |
Chess 3+2 Arena3+2 • Blitz Chess • | 29 | 83 | 1 / 37 | |
Chess960 Shield Arena3+2 • Chess960 • | 3 | 2 | 5 / 11 | |
Next |