3+2 • Monster • Rated 4 months ago • Weekly Monster Arenaktvgta1053? +68BOT PST-Greedy-Tom991 −6Checkmate, White is victorious1. Kf1,Kg2 e5 2. Kf3,Ke4 Qh4+ 3. Kxe5,f3 d5 ... 8 turns
3+2 • Monster • Rated 4 months ago • Weekly Monster Arenaktvgta1175? +64BOT PST-Greedy-Tom985 −4Checkmate, White is victorious1. Kf1,Kg2 e5 2. Kf3,Ke4 Qg5 3. e3,f4 exf4 ... 7 turns
3+2 • Monster • Rated 4 months ago • Weekly Monster Arenaktvgta1500? +25BOT PST-Greedy-Tom977 −2Checkmate, White is victorious1. d4,d5 e6 2. e4,c4 exd5 3. exd5,c5 Bxc5 ... 10 turns
5+3 • Russian • Rated 5 months ago • Draughts Medley Shield 108 Arenaktvgta1500? +149Champion221313? −17White is victorious1. 23-18 11-15 2. 18x11 7x16 3. 26-23 8-11 ... 42 turns
3+2 • Blitz Chess • Rated 5 months agoktvgta1500? +56BOT PS-Greedy-Two-Move1221 −3Checkmate, White is victoriousA41 Queen's Pawn Game1. d4 d6 2. e3 Bf5 3. g3 Nf6 ... 56 turns
∞ • Mini Shogi • Casual 5 months agoktvgta1500?Stockfish level 1800Checkmate, Sente is victorious1. d1c2 d5d4 2. c1b2 c5b4 3. b1c1 e5d5 ... 16 turns
∞ • Mini Shogi • Casual 5 months agoStockfish level 1800ktvgta1500?Checkmate, Gote is victorious1. b1b2 b5c4 2. d1b3 c5d4 3. a2a3 c4b3 ... 14 turns
∞ • Mini Shogi • Casual 5 months agoktvgta1500?Stockfish level 1800Checkmate, Sente is victorious1. d1c2 b5c4 2. b1b2 a5b5 3. b2b3 d5d4 ... 13 turns
∞ • Mini Shogi • Casual 5 months agoStockfish level 1800ktvgta1500?Checkmate, Gote is victorious1. d1b3 c5c4 2. b3c2 d5c5 3. c1d2 c5d4 ... 11 turns
∞ • Mini Shogi • Casual 5 months agoktvgta1500?Stockfish level 1800Checkmate, Sente is victorious1. a1b2 c5c4 2. c1c2 e5d4 3. d1e2 b5a4 ... 14 turns
∞ • Amazons • Casual 5 months agoktvgta1500?Stockfish level 1800Game finished, White is victorious1. j4e9,P@d9 a7f2,P@b2 2. g1g2,P@g9 f2e1,P@i1 3. g2c6,P@c9 e1f1,P@e2 ... 24 turns