| BEST | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Frysk! Shield Arena2+1 • Frysk! • | 10 | 18 | 3 / 8 | |
| Go 19x19 Shield Arena5|10(5x) • Go 19x19 • | 1 | 2 | 3 / 8 | |
| Yearly Abalone Arena6 d/2 • Abalone • | 3 | 8 | 8 / 21 | |
| Weekly International Arena5+3 • International • | 3 | 8 | 2 / 5 | |
| Weekly Oware Arena3+2 • Oware • | 6 | 10 | 4 / 10 | |
| PlayStrategy Medley Shield 201 Arena5+5 • Octagon Othello • | 5 | 20 | 2 / 5 | |
| Weekly Dameo Arena5+3 • Dameo • | 3 | 4 | 2 / 5 | |
| Draughts Medley Shield 206 Arena5+3 • American/English • | 7 | 13 | 2 / 5 | |
| PlayStrategy Medley Shield 218 Arena5+5 • Amazons • | 2 | 6 | 2 / 5 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 3 | 8 | 2 / 5 | |
| Abalone Shield Arena6 d/2 • Abalone • | 2 | 4 | 2 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 1 | 2 | 4 / 10 | |
| PlayStrategy Medley Shield 226 Arena5+5 • Xiangqi • | 8 | 31 | 2 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 8 | 4 / 10 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 2 | 6 / 14 | |
| Next |