| 132 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Brazilian Arena3+2 • Brazilian • | 10 | 11 | 2 / 3 | |
| Dameo Shield Arena5+3 • Dameo • | 8 | 28 | 1 / 7 | |
| Draughts Medley Shield 206 Arena5+3 • American/English • | 7 | 13 | 2 / 5 | |
| Weekly International Arena5+3 • International • | 7 | 24 | 1 / 5 | |
| Weekly Pool Arena3+2 • Pool • | 11 | 34 | 1 / 3 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 5 | 16 | 1 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 8 | 11 | 1 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 3 | 8 | 2 / 3 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 6 | 20 | 1 / 2 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 1 | 2 | 2 / 6 | |
| Weekly International Arena5+3 • International • | 1 | 3 | 1 / 3 | |
| Weekly Amazons Arena3+5 • Amazons • | 1 | 2 | 1 / 2 | |
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 1 | 3 | 4 / 5 | |
| Weekly Pool Arena3+2 • Pool • | 11 | 24 | 1 / 3 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 4 | 12 | 1 / 5 | |
| Next |