| 148 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| American/English Shield Arena3+2 • American/English • | 11 | 25 | 1 / 7 | |
| Weekly Russian Arena3+2 • Russian • | 6 | 20 | 1 / 2 | |
| Spanish Shield Arena3+2 • Spanish • | 14 | 52 | 1 / 5 | |
| Yearly Russian Arena3+2 • Russian • | 13 | 57 | 1 / 11 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 1 | 3 | 1 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 4 | 12 | 1 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 7 | 24 | 1 / 3 | |
| Draughts Medley Shield 211 Arena5+3 • BRKTHRU • | 2 | 6 | 3 / 5 | |
| Dameo Shield Arena5+3 • Dameo • | 9 | 32 | 1 / 4 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 7 | 24 | 1 / 4 | |
| Russian Shield Arena3+2 • Russian • | 10 | 44 | 1 / 6 | |
| Draughts Medley Shield 209 Arena5+3 • American/English • | 4 | 16 | 1 / 10 | |
| UKGE 2026 Sunday Classics6 d/6 • American/English • | 12 | 42 | 1 / 5 | |
| Draughts Medley Shield 208 Arena5+3 • American/English • | 6 | 7 | 1 / 5 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 2 | 2 / 3 | |
| Next |