| 223 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Spanish Shield Arena3+2 • Spanish • | 18 | 62 | 1 / 6 | |
| Cycle Pool Arena3+2 • Pool • | 1 | 2 | 2 / 3 | |
| No Castling Shield Arena3+2 • No Castling • | 2 | 4 | 3 / 9 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 1 | 0 | 12 / 15 | |
| Pool Shield Arena3+2 • Pool • | 8 | 28 | 1 / 4 | |
| Amazons Shield Arena3+5 • Amazons • | 1 | 2 | 7 / 12 | |
| Cycle International Arena5+3 • International • | 4 | 16 | 1 / 9 | |
| Cycle American/English Arena3+2 • American/English • | 3 | 8 | 1 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 0 | 4 / 9 | |
| Cycle Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 2 | 3 / 3 | |
| Cycle Antidraughts Arena5+3 • Antidraughts • | 1 | 2 | 1 / 3 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 1 | 0 | 9 / 10 | |
| Cycle Pool Arena3+2 • Pool • | 1 | 2 | 3 / 3 | |
| PlayStrategy Medley Shield 220 Arena5+5 • Nackgammon • | 6 | 16 | 3 / 9 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 1 | 0 | 5 / 7 | |
| Next |