| 139 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 7 | 24 | 1 / 4 | |
| Russian Shield Arena3+2 • Russian • | 10 | 44 | 1 / 6 | |
| Draughts Medley Shield 209 Arena5+3 • American/English • | 4 | 16 | 1 / 10 | |
| UKGE 2026 Sunday Classics6 d/6 • American/English • | 12 | 42 | 1 / 5 | |
| Draughts Medley Shield 208 Arena5+3 • American/English • | 6 | 7 | 1 / 5 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 2 | 2 / 3 | |
| Pool Shield Arena3+2 • Pool • | 5 | 21 | 2 / 4 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 10 | 11 | 2 / 3 | |
| Dameo Shield Arena5+3 • Dameo • | 8 | 28 | 1 / 7 | |
| Draughts Medley Shield 206 Arena5+3 • American/English • | 7 | 13 | 2 / 5 | |
| Weekly International Arena5+3 • International • | 7 | 24 | 1 / 5 | |
| Weekly Pool Arena3+2 • Pool • | 11 | 34 | 1 / 3 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 5 | 16 | 1 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 8 | 11 | 1 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 3 | 8 | 2 / 3 | |
| Next |