| 109 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Frisian Shield Arena5+3 • Frisian • | 1 | 2 | 1 / 6 | |
| Weekly International Arena5+3 • International • | 6 | 20 | 1 / 3 | |
| Weekly Spanish Arena3+2 • Spanish • | 6 | 20 | 1 / 2 | |
| Draughts Medley Shield 201 Arena5+3 • Brazilian • | 11 | 38 | 1 / 8 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 4 | 12 | 1 / 3 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 7 | 27 | 1 / 5 | |
| Weekly Antidraughts Arena5+3 • Antidraughts • | 5 | 16 | 1 / 6 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 2 | 1 / 2 | |
| Weekly American/English Arena3+2 • American/English • | 1 | 2 | 1 / 2 | |
| Weekly Frisian Arena5+3 • Frisian • | 3 | 4 | 1 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 4 | 12 | 1 / 3 | |
| Russian Shield Arena3+2 • Russian • | 15 | 52 | 1 / 4 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 8 | 28 | 1 / 9 | |
| Weekly International Arena5+3 • International • | 4 | 5 | 1 / 5 | |
| Chess Variants Medley Shield 200 Arena5+3 • Monster • | 1 | 2 | 2 / 6 | |
| Next |