| 223 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle AntiOthello Arena5+0 • AntiOthello • | 1 | 0 | 4 / 5 | |
| Oware Shield Arena3+2 • Oware • | 1 | 2 | 16 / 24 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 7 | 24 | 1 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 2 | 5 / 7 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 1 | 2 | 6 / 8 | |
| Hyper Shield Arena1 d/10 • Hyper • | 3 | 2 | 5 / 10 | |
| PlayStrategy Medley Shield 219 Arena5+5 • Go 9x9 • | 8 | 21 | 2 / 6 | |
| Abalone Medley Shield 24 Arena6 d/6 • Abalone • | 1 | 2 | 4 / 7 | |
| Dameo Shield Arena5+3 • Dameo • | 9 | 32 | 1 / 6 | |
| Brazilian Shield Arena3+2 • Brazilian • | 8 | 28 | 1 / 2 | |
| Draughts Medley Shield 219 Arena5+3 • BRKTHRU • | 7 | 24 | 1 / 8 | |
| Yearly American/English Arena3+2 • American/English • | 62 | 244 | 1 / 15 | |
| Weekly International Arena5+3 • International • | 5 | 16 | 1 / 5 | |
| Frisian Shield Arena5+3 • Frisian • | 8 | 20 | 1 / 4 | |
| Weekly Pool Arena3+2 • Pool • | 3 | 10 | 1 / 3 | |
| Next |