| 308 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Spanish Shield Arena3+2 • Spanish • | 24 | 100 | 1 / 3 | |
| Othello Medley Shield 30 Arena8+0 • AntiOthello • | 1 | 0 | 3 / 6 | |
| Draughts Medley Shield 225 Arena5+3 • Frisian • | 8 | 23 | 1 / 11 | |
| No Castling Shield Arena3+2 • No Castling • | 1 | 1 | 6 / 9 | |
| Wildcard Chess960 Arena3+2 • Chess960 • | 3 | 8 | 2 / 3 | |
| Wildcard Grand Abalone Arena6 d/6 • Grand Abalone • | 2 | 0 | 2 / 3 | |
| Amazons Shield Arena3+5 • Amazons • | 1 | 2 | 4 / 8 | |
| Pool Shield Arena3+2 • Pool • | 22 | 105 | 1 / 3 | |
| Yearly Backgammon Arena1.5 d/10 • Backgammon • | 1 | 3 | 5 / 10 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 1 | 0 | 8 / 10 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 2 | 6 / 14 | |
| Monster Shield Arena3+2 • Monster • | 1 | 2 | 5 / 6 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 1 | 0 | 5 / 8 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 1 | 3 | 2 / 7 | |
| Frysk! Shield Arena2+1 • Frysk! • | 72 | 284 | 1 / 3 | |
| Next |