| 109 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 6 | 10 | 4 / 10 | |
| Weekly Spanish Arena3+2 • Spanish • | 17 | 64 | 1 / 3 | |
| Draughts Medley Shield 198 Arena5+3 • Frysk! • | 16 | 60 | 1 / 4 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 14 | 17 | 1 / 3 | |
| Oware Shield Arena3+2 • Oware • | 14 | 15 | 2 / 7 | |
| Weekly Pool Arena3+2 • Pool • | 20 | 76 | 1 / 3 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 2 | 5 / 8 | |
| Weekly Russian Arena3+2 • Russian • | 3 | 8 | 1 / 2 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 9 | 10 | 2 / 4 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 3 | 4 | 1 / 5 | |
| Dameo Shield Arena5+3 • Dameo • | 6 | 20 | 1 / 3 | |
| Weekly International Arena5+3 • International • | 1 | 2 | 1 / 4 | |
| Draughts Medley Shield 197 Arena5+3 • Frisian • | 15 | 47 | 1 / 3 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 1 | 3 | 1 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 5 | 16 | 1 / 2 | |
| Next |