| 308 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • Breakthrough • | 3 | 8 | 2 / 5 | |
| PlayStrategy Medley Shield 224 Arena5+5 • Amazons • | 8 | 32 | 2 / 8 | |
| Abalone Medley Shield 25 Arena6 d/6 • Abalone • | 1 | 2 | 3 / 6 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 3 | 6 | 2 / 9 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 1 | 2 | 4 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 2 | 0 | 7 / 10 | |
| Yearly Abalone Arena6 d/2 • Abalone • | 3 | 8 | 8 / 21 | |
| Hyper Shield Arena1 d/10 • Hyper • | 21 | 22 | 3 / 5 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 2 | 0 | 6 / 7 | |
| Dameo Shield Arena5+3 • Dameo • | 8 | 28 | 1 / 3 | |
| Horde Shield Arena5+3 • Horde • | 1 | 2 | 6 / 10 | |
| Brazilian Shield Arena3+2 • Brazilian • | 34 | 147 | 1 / 4 | |
| Grand Abalone Shield Arena6 d/6 • Grand Abalone • | 4 | 4 | 1 / 3 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 2 | 7 / 10 | |
| Chess960 Shield Arena3+2 • Chess960 • | 1 | 2 | 8 / 14 | |
| Next |