| BEST | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Pool Shield Arena3+2 • Pool • | 13 | 48 | 1 / 5 | |
| International Shield Arena5+3 • International • | 3 | 8 | 1 / 5 | |
| Weekly International Arena5+3 • International • | 4 | 5 | 1 / 5 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 7 | 27 | 1 / 5 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 7 | 24 | 1 / 5 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 4 | 12 | 1 / 5 | |
| Weekly International Arena5+3 • International • | 7 | 24 | 1 / 5 | |
| Draughts Medley Shield 208 Arena5+3 • American/English • | 6 | 7 | 1 / 5 | |
| UKGE 2026 Sunday Classics6 d/6 • American/English • | 12 | 42 | 1 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 14 | 52 | 1 / 5 | |
| Oware Shield Arena3+2 • Oware • | 19 | 24 | 5 / 21 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 9 | 32 | 1 / 4 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 3 | 8 | 1 / 4 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 11 | 28 | 1 / 4 | |
| Frysk! Shield Arena2+1 • Frysk! • | 22 | 45 | 1 / 4 | |
| Next |