| BEST | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 200 Arena5+3 • Monster • | 1 | 2 | 2 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 4 | 12 | 1 / 3 | |
| Weekly Frisian Arena5+3 • Frisian • | 3 | 4 | 1 / 3 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 4 | 12 | 1 / 3 | |
| Weekly International Arena5+3 • International • | 6 | 20 | 1 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 11 | 24 | 1 / 3 | |
| Weekly International Arena5+3 • International • | 1 | 3 | 1 / 3 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 1 | 2 | 2 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 8 | 11 | 1 / 3 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 5 | 16 | 1 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 11 | 34 | 1 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 7 | 24 | 1 / 3 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 1 | 3 | 1 / 3 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 6 | 11 | 5 / 14 | |
| Amazons Shield Arena3+5 • Amazons • | 4 | 2 | 3 / 8 | |
| Next |