| 309 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Dameo Shield Arena5+3 • Dameo • | 6 | 20 | 1 / 3 | |
| Weekly International Arena5+3 • International • | 1 | 2 | 1 / 4 | |
| Draughts Medley Shield 197 Arena5+3 • Frisian • | 15 | 47 | 1 / 3 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 1 | 3 | 1 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 5 | 16 | 1 / 2 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 4 | 12 | 1 / 8 | |
| Draughts Medley Shield 196 Arena5+3 • Dameo • | 10 | 30 | 1 / 4 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 10 | 36 | 1 / 3 | |
| Yearly Pool Arena3+2 • Pool • | 54 | 212 | 1 / 14 | |
| Weekly Antidraughts Arena5+3 • Antidraughts • | 3 | 8 | 1 / 2 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 13 | 7 | 2 / 3 | |
| Weekly Dameo Arena5+3 • Dameo • | 5 | 16 | 1 / 5 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 8 | 1 / 4 | |
| Weekly Russian Arena3+2 • Russian • | 2 | 4 | 1 / 2 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 1 | 3 / 4 | |
| Next |