| 308 | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Amazons Shield Arena3+5 • Amazons • | 1 | 2 | 7 / 12 | |
| Cycle International Arena5+3 • International • | 4 | 16 | 1 / 9 | |
| Cycle American/English Arena3+2 • American/English • | 3 | 8 | 1 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 0 | 4 / 9 | |
| Cycle Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 2 | 3 / 3 | |
| Cycle Antidraughts Arena5+3 • Antidraughts • | 1 | 2 | 1 / 3 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 1 | 0 | 9 / 10 | |
| Cycle Pool Arena3+2 • Pool • | 1 | 2 | 3 / 3 | |
| PlayStrategy Medley Shield 220 Arena5+5 • Nackgammon • | 6 | 16 | 3 / 9 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 1 | 0 | 5 / 7 | |
| Othello Medley Shield 29 Arena8+0 • Othello • | 2 | 0 | 6 / 7 | |
| Monster Shield Arena3+2 • Monster • | 3 | 0 | 12 / 13 | |
| Cycle Dameo Arena5+3 • Dameo • | 3 | 8 | 1 / 4 | |
| Wildcard Oware Arena3+2 • Oware • | 4 | 5 | 1 / 2 | |
| Wildcard Brazilian Arena3+2 • Brazilian • | 10 | 36 | 1 / 3 | |
| Next |