| 34 | kuroten146 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena7+3 • Xiangqi • | 9 | 2 | 11 / 13 | |
| coachwan Arena7+3 • Xiangqi • | 2 | 4 | 10 / 15 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 10 | 5 / 38 | |
| waterfish4ever Arena10+0 • Xiangqi • | 11 | 10 | 5 / 13 | |
| waterfish4ever Arena7+3 • Xiangqi • | 10 | 11 | 15 / 41 | |
| coachwan Arena10+0 • Xiangqi • | 4 | 2 | 22 / 32 | |
| waterfish4ever Arena7+3 • Xiangqi • | 5 | 0 | 24 / 29 | |
| waterfish4ever Arena10+0 • Xiangqi • | 6 | 20 | 2 / 22 | |
| waterfish4ever Arena10+0 • Xiangqi • | 8 | 11 | 7 / 18 | |
| waterfish4ever Arena10+0 • Xiangqi • | 10 | 3 | 14 / 28 | |
| waterfish4ever Arena3+0 • Xiangqi • | 15 | 14 | 7 / 18 | |
| waterfish4ever Arena3+0 • Xiangqi • | 7 | 2 | 27 / 33 | |
| waterfish4ever Arena10+0 • Xiangqi • | 7 | 6 | 5 / 14 | |
| waterfish4ever Arena10+0 • Xiangqi • | 8 | 4 | 18 / 28 | |
| waterfish4ever Arena7+3 • Xiangqi • | 8 | 8 | 8 / 28 | |
| Next |