| 41 | kuroten146 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+0 • Xiangqi • | 1 | 0 | 12 / 16 | |
| coachwan Arena7+3 • Xiangqi • | 2 | 4 | 22 / 41 | |
| coachwan Arena10+0 • Xiangqi • | 11 | 14 | 6 / 19 | |
| coachwan Arena10+2 • Xiangqi • | 5 | 8 | 15 / 34 | |
| coachwan Arena10+2 • Xiangqi • | 3 | 2 | 10 / 13 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 4 | 9 / 12 | |
| coachwan Arena10+0 • Xiangqi • | 1 | 2 | 31 / 41 | |
| coachwan Arena7+3 • Xiangqi • | 9 | 2 | 11 / 13 | |
| coachwan Arena7+3 • Xiangqi • | 2 | 4 | 10 / 15 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 10 | 5 / 38 | |
| waterfish4ever Arena10+0 • Xiangqi • | 11 | 10 | 5 / 13 | |
| waterfish4ever Arena7+3 • Xiangqi • | 10 | 11 | 15 / 41 | |
| coachwan Arena10+0 • Xiangqi • | 4 | 2 | 22 / 32 | |
| waterfish4ever Arena7+3 • Xiangqi • | 5 | 0 | 24 / 29 | |
| waterfish4ever Arena10+0 • Xiangqi • | 6 | 20 | 2 / 22 | |
| Next |